Contact us

Players

Image: DFB

No. Name DOB Club Caps Goals

Goal
1 27.03.1986 Schalke 04 5 -
12 17.12.1981 Werder Bremen 2 -
22 28.05.1974 Bayern Munich 3 -
Defence
4 14.01.1987 Hamburger SV 2 -
14 13.03.1989 Bayern Munich 2 -
20 03.09.1988 Hamburger SV 5 -
3 29.05.1979 Hertha BSC Berlin 72 -
2 04.11.1985 Hamburger SV 31 2
16 11.11.1983 Bayern Munich 65 4
17 29.09.1984 Werder Bremen 62 1
5 24.04.1987 VfB Stuttgart 12 -
Midfield
13 26.09.1976 FC Chelsea 98 42
6 04.04.1987 VfB Stuttgart 5 -
18 04.01.1990 Bayer Leverkusen 4 -
21 13.03.1989 Werder Bremen 9 1
8 15.10.1988 Werder Bremen 10 1
7 01.08.1984 Bayern Munich 74 21
14 22.03.1984 Hamburger SV 31 2
Offence
23 27.03.1981 VfB Stuttgart 8 3
25 13.09.1989 Bayern Munich 2 -
18 10.07.1985 Bayern Munich 34 12
9 25.01.1984 Bayer Leverkusen 4 -
11 09.06.1978 Bayern Munich 96 48
10 04.06.1985 1. FC Köln 73 38

* Injured and not playing at the World Cup.